IDE RAID Comparison

by Matthew Witheiler on June 18, 2001 4:31 AM EST

Complete Performance: Iwill SIDE RAID100

Iwill SIDE RAID100
  4KB 8KB 16KB 32KB 64KB Mirror
CCW01 43 42.6 42.9 43 43.4 39.1
File server Low            
Total I/O/sec 71.96588 76.16413 77.99069 79.78272 81.23027 75.40166
Total MB/sec 0.774649 0.813444 0.848937 0.853567 0.872817 0.831817
Avg I/O response 13.89316 13.12671 12.81875 12.53129 12.30844 13.26002
CPU Util 1.053881 1.202333 1.23708 1.131823 1.078711 1.004935
File server Med            
Total I/O/sec 108.8442 113.3916 115.6452 117.2821 118.5643 117.1143
Total MB/sec 1.188819 1.229986 1.253872 1.262554 1.285013 1.269665
Avg I/O response 293.9401 282.1344 276.6704 272.7844 269.8303 273.1716
CPU Util 1.496434 1.402906 1.29099 1.414638 1.379497 1.427925
File server High            
Total I/O/sec 122.3923 128.8452 132.0535 134.3386 135.3279 132.8397
Total MB/sec 1.329463 1.384786 1.433583 1.486907 1.472532 1.439469
Avg I/O response 1045.091 992.687 968.3978 952.1668 945.1867 962.9287
CPU Util 1.718562 1.588313 1.581671 1.569222 1.583297 1.57466
Database Low            
Total I/O/sec 69.50876 70.7161 77.05485 82.2547 86.47777 75.48504
Total MB/sec 0.543037 0.552469 0.601991 0.642615 0.675608 0.589727
Avg I/O response 14.38432 14.13795 12.97491 12.15531 11.56147 13.24494
CPU Util 1.248648 1.293701 1.260289 1.322049 1.145151 1.095085
Database Med            
Total I/O/sec 106.2887 107.514 116.3793 121.4839 125.5406 116.6244
Total MB/sec 0.830381 0.839953 0.909214 0.949093 0.980786 0.911128
Avg I/O response 300.9745 297.5667 274.9305 263.3495 254.8234 274.3215
CPU Util 1.587422 1.647527 1.268784 1.524031 1.53401 1.487205
Database High            
Total I/O/sec 119.568 120.4754 131.9374 139.4826 143.0439 133.2462
Total MB/sec 0.934125 0.941214 1.030761 1.089708 1.117531 1.040986
Avg I/O response 1069.508 1061.567 969.5489 917.0306 894.1836 959.9097
CPU Util 1.755861 1.76935 1.655792 1.776024 1.609178 1.684221
Workstation Low            
Total I/O/sec 83.06857 83.95215 85.03873 90.06615 95.4477 90.1141
Total MB/sec 0.648973 0.655876 0.664365 0.703642 0.745685 0.704016
Avg I/O response 12.03559 11.90887 11.75691 11.10092 10.47502 11.09437
CPU Util 1.278695 1.340405 1.250328 1.345463 1.140158 1.275376
Workstation Med            
Total I/O/sec 121.3267 121.6994 122.6075 128.3637 132.4976 133.6806
Total MB/sec 0.947865 0.950776 0.957871 1.002842 1.035137 1.04438
Avg I/O response 263.65 262.8905 260.9327 249.2134 241.4541 239.3457
CPU Util 1.774374 1.794442 1.463957 1.614135 1.450558 1.480591
Workstation High            
Total I/O/sec 134.8674 135.372 138.2017 146.0536 150.7452 150.5597
Total MB/sec 1.053652 1.057594 1.079701 1.141044 1.177697 1.176348
Avg I/O response 948.6608 944.9069 925.5926 875.7668 848.5587 849.669
CPU Util 1.704198 1.832815 1.786065 1.684263 1.812719 1.675899
Performance: Iwill SIDE RAID100 Performance: Promise FastTrak100
Comments Locked

2 Comments

View All Comments

  • kburrows - Thursday, December 4, 2003 - link

    Have you run any tests on any onboard RAID solutions for RAID 0 & 1? I would love to see the results posted for the new SATA RAID on the Intel 875 boards.
  • Anonymous User - Sunday, August 17, 2003 - link

    In adressing the performance of an raid array with different stripe sizes, you miss an important factor, namely the accestime of an disk. This wait time has two main couses. First the head positioning and second the rotational latency (the heads track the right trace, but position where the read start has not passed under the head). You may have to wait from 0 to (in the worst case) a full cycle.
    Since the disks move independently You can calculate that the average latency to get an small file is minimal when the stripe size is about an full cycle of an disk in the array (aprox. 250kB today). All other factors I do know do not reduce this. (controller overhead, transport,...)
    So I think that today a minimum stripe size of 256kB should be used.

Log in

Don't have an account? Sign up now