IDE RAID Comparison

by Matthew Witheiler on June 18, 2001 4:31 AM EST

Complete Performance: AMI MegaRAID 100

AMI MegaRAID 100
  32KB 64KB 128KB 256KB 512KB 1024KB 2048KB 4096KB Mirror 
CCW01 42.9 42.6 42.9 42.8 43 42.1 42.1 42.6 39.5
File server Low                  
Total I/O/sec 79 80.79 82.12 83.04 83.36 83.57 82.52 83.67 74.52
Total MB/sec 0.85 0.88 0.89 0.9 0.89 0.91 0.89 0.9 0.81
Avg I/O response 12.6554 12.3751 12.1742 12.0399 11.9941 11.9642 12.116 11.9484 13.4167
CPU Util 1.71 1.69 1.68 1.66 1.74 1.58 1.58 1.66 1.7
File server Med                  
Total I/O/sec 115.64 117.65 118.16 118.6 118.55 118.88 118.31 118.87 114.16
Total MB/sec 1.25 1.27 1.28 1.28 1.28 1.28 1.29 1.29 1.22
Avg I/O response 276.673 271.949 270.794 269.763 269.887 269.13 270.431 269.147 280.284
CPU Util 2.29 2.3 2.27 2.17 2.17 2.12 2.07 2.18 2.2
File server High                  
Total I/O/sec 132.72 134.06 135.58 136.3 136.8 137.07 136.1 137.21 130.21
Total MB/sec 1.44 1.45 1.47 1.48 1.49 1.47 1.47 1.49 1.41
Avg I/O response 964.082 954.251 943.71 938.673 935.273 933.382 969.3654 937.476 982.49
CPU Util 2.7 2.45 2.5 2.41 2.47 2.29 2.26 2.41 2.52
Database Low                  
Total I/O/sec 82.07 86.81 86.81 87.93 88.4 88.72 87.7 89.16 72.71
Total MB/sec 0.64 0.68 0.68 0.69 0.69 0.69 0.69 0.7 0.57
Avg I/O response 12.1824 11.5167 11.5167 11.3704 11.3094 11.2685 11.4005 11.2128 13.7492
CPU Util 1.85 1.7 1.7 1.71 1.77 1.75 1.62 1.7 1.73
Database Med                  
Total I/O/sec 120.53 123.93 125.39 126.6 126.62 126.74 124.77 127.44 112.74
Total MB/sec 0.94 0.97 0.98 0.99 0.99 0.99 0.97 1 0.88
Avg I/O response 265.445 258.154 255.179 252.734 252.682 252.466 256.422 251.051 283.787
CPU Util 2.32 2.28 2.36 2.25 2.28 2.13 2.24 2.15 2.33
Database High                  
Total I/O/sec 137.44 141.69 144.46 145.37 146.62 146.15 144.98 146.61 130.25
Total MB/sec 1.07 1.11 1.13 1.14 1.15 1.14 1.13 1.14 1.02
Avg I/O response 930.974 902.997 885.631 880.045 872.655 875.44 882.45 872.468 982.319
CPU Util 2.72 2.51 2.76 2.61 2.61 2.4 2.45 2.67 2.67
Workstation Low                  
Total I/O/sec 90.16 94.44 96.19 97.87 98.37 98.48 98.28 99.02 87.73
Total MB/sec 0.7 0.74 0.75 0.76 0.77 0.77 0.77 0.77 0.69
Avg I/O response 11.0892 10.5866 10.3932 10.2154 10.1627 10.152 10.1716 10.0965 11.3956
CPU Util 1.85 1.95 1.84 1.99 1.84 1.81 1.83 1.88 1.94
Workstation Med                  
Total I/O/sec 127.33 131.08 132.68 133.83 134.47 134.12 133.33 133.15 129.63
Total MB/sec 0.99 1.02 1.04 1.05 1.05 1.05 1.04 1.04 1.01
Avg I/O response 251.278 244.072 241.147 239.08 237.934 238.568 231.962 230.275 246.806
CPU Util 2.47 2.53 2.46 2.25 2.39 2.27 2.31 2.34 2.56
Workstation High                  
Total I/O/sec 145.26 149.91 152.42 151.97 154.52 154.79 153.76 155.56 147.59
Total MB/sec 1.13 1.17 1.19 1.19 1.21 1.21 1.2 1.22 1.15
Avg I/O response 880.777 843.472 839.412 841.964 827.948 826.512 832.174 848.177 866.961
CPU Util 2.75 2.8 2.71 2.69 2.62 2.66 2.55 2.89 2.97
Performance: AMI MegaRAID 100 Performance: Iwill SIDE RAID100
Comments Locked

2 Comments

View All Comments

  • kburrows - Thursday, December 4, 2003 - link

    Have you run any tests on any onboard RAID solutions for RAID 0 & 1? I would love to see the results posted for the new SATA RAID on the Intel 875 boards.
  • Anonymous User - Sunday, August 17, 2003 - link

    In adressing the performance of an raid array with different stripe sizes, you miss an important factor, namely the accestime of an disk. This wait time has two main couses. First the head positioning and second the rotational latency (the heads track the right trace, but position where the read start has not passed under the head). You may have to wait from 0 to (in the worst case) a full cycle.
    Since the disks move independently You can calculate that the average latency to get an small file is minimal when the stripe size is about an full cycle of an disk in the array (aprox. 250kB today). All other factors I do know do not reduce this. (controller overhead, transport,...)
    So I think that today a minimum stripe size of 256kB should be used.

Log in

Don't have an account? Sign up now