Testing the latest x86 rack servers and low power server CPUs
by Johan De Gelas on July 22, 2009 2:00 AM EST- Posted in
- IT Computing
Feature Comparison
To save you some time, we made a quick overview table of the features of each server in this test.
Low Power Server Feature Comparison | ||||
Supermicro Twin2 | ASUS RS700D-E6/PS8 "Duo" | Chenbro RM130204 "Willowbrook" | Supermicro A+ Server 1021M-UR | |
Computing Nodes | 4 | 2 | 1 | 1 |
Form Factor | 2U | 1U | 1U | 1U |
CPU per Node | Dual Intel Xeon "Nehalem" | Dual Intel Xeon "Nehalem" | Dual Intel Xeon "Nehalem" | Dual AMD Shanghai or Istanbul |
Highest TDP (CPU) | 95W per CPU | 130W per CPU | 80W per CPU | 137W per CPU |
RAM per Node | 48/96GB | 48/96GB | 32/64GB | 64GB |
PSU | 2x 1200W | 2x 770W | 450W | 650W |
Redundant? | Yes | No | No | Yes |
I/O Hub | Intel 5520 (36-D) | Intel 5500 (24-D) | Intel 5500 (24-D) | NVIDIA MCP55 Pro |
Expansion Slots | One PCI-e x16 low profile | One PCI-e x16 low profile | One PCI-e x8 One PCI-e x4 |
One PCI-e x8 full height One UIO (PCIe x8) |
Storage per Node | 3x SATA | 4x SATA | 4x SATA | 4x SATA |
HDD Form Factor | 3.5" | 2.5" | 3.5" | 3.5" |
RAID Support | Intel ICH10R 0, 1, 5, 10 | LSI MegaRAID 0, 1, 10 | Intel ICH10R 0, 1, 10 | NVIDIA MCP55 0, 1, 10, 5 |
Networking | Dual Intel 82576 Gigabit | Intel 82574L | Dual Intel 82576 Gigabit | NVIDIA MCP55 Dual Gigabit |
Management | IPMI 2.0 KVM over LAN | Optional | Optional | SIMSO IPMI 2.0 |
USB Front | none | 1 USB 2.0 | 1 USB 2.0 | none |
USB Rear | 2x USB 2.0 per node | 2x USB 2.0 per node | 4x USB 2.0 | 2x USB 2.0 |
Graphics | Matrox G200W | Aspeed AST2050 8MB | Server Engine LLC Pilot II Controller | ATI ES1000 16MB |
Infiniband | DDR and QDR | N/A | Optional | N/A |
Notice that all these servers provide a rather modest storage system. In most applications, shared storage will be necessary to avoid a storage bottleneck and to provide the necessary redundancy.
12 Comments
View All Comments
Photubias - Wednesday, July 22, 2009 - link
VMware recognizes the problem as being a reporting issue between the BIOS and ESX. It should be fixed by U1 of ESX4.More info here.
Photubias - Wednesday, July 22, 2009 - link
This is the correct link:http://kb.vmware.com/selfservice/microsites/search...">http://kb.vmware.com/selfservice/micros...=3100028...