Exclusive: Sony DRU-700A Dual Layer Recorder
by Kristopher Kubicki on May 5, 2004 11:30 AM EST- Posted in
- Storage
Burn Tests CDR Media
We used the following configuration to test our burners:Albatron 865PE Pro II
Intel Pentium 4 2.4GHz 800FSB
2 x 512 DDR OCZ PC3200 EL
Maxtor 80GB 7200RPM 8MB PATA
Windows XP SP1
Below are the corresponding firmwares to each drive that we used:
Drive | Firmware |
ASUS DRW-0802P | 1.13 |
AOpen DDW8800 | 1.4A |
Gigabyte GO-W0808A | USY1 |
Nu Tech DDW-082 | B372 |
Sony DRU-530A | 2.0A |
Sony DRU-700A | VYV3 |
Toshiba SD-R5272 | 1030 |
Higher burn speed averages are more desirable.
Ritek 97m31s01f - 52X CDR | |||
Drive | Average Burn | Length | Mode |
AOpen DDW8800 | 27.13X | 79:57.71 | Z-CLV |
ASUS DRW-0802P | 22.39X | 79:57.71 | Z-CLV |
Gigabyte GO-W0808A | 31.65X | 79:57.71 | CAV |
Nu Tech DDW-082 | 23.51X | 79:57.71 | P-CAV |
Sony DRU-530A | 29.39X | 79:57.71 | P-CAV |
Sony DRU-700A | 31.62X | 79:57.71 | CAV |
Toshiba SD-R5272 | 22.89X | 79:57.71 | Z-CLV |
Mitsubishi 97m23s24f - 24X CDRW | |||
Drive | Average Burn | Length | Mode |
AOpen DDW8800 | 16.00X | 74:43.00 | CLV |
ASUS DRW-0802P | 22.26X | 74:43.00 | Z-CLV |
Gigabyte GO-W0808A | - | 74:43.00 | - |
Nu Tech DDW-082 | 21.22X | 74:43.00 | Z-CLV |
Sony DRU-530A | 22.40X | 74:43.00 | P-CAV |
Sony DRU-700A | 22.35X | 74:43.00 | Z-CLV |
Toshiba SD-R5272 | 15.78X | 74:43.00 | Z-CLV |
Almost to no surprise, the DRU-700A had the same very high CDR burn speeds found on the Gigabyte GO-W0808A.
24 Comments
View All Comments
AIWGuru - Wednesday, May 5, 2004 - link
To the person who asked about compatibility with set top boxes, take a look at the book type section. It's all there.DerekBaker - Wednesday, May 5, 2004 - link
Shouldn't "3x in speed" be "3x increase in time" ?Chu - Wednesday, May 5, 2004 - link
Big question - will these playin on a settop DVD player, and how good is the compatiblity if yes?araczynski - Wednesday, May 5, 2004 - link
Bahumbug! I say :)Just another consumer milking before the blues come out...