Dell Inspiron 8600: Mobile Multimedia goes Wide Screen
by Andrew Ku on October 9, 2003 1:00 AM EST- Posted in
- Laptops
The Test
Windows XP Professional Test System | |||||||
Dell Inspiron 8600 | Dell Latitude D800 | Gigabyte NB-1401 | IBM T40 | IBM X31 | Desktop System | ||
CPU(s) | Pentium M 1.7GHz | Pentium M 1.6GHz | Pentium M 1.4GHz | Pentium M 1.5GHz | Pentium M 1.4GHz | Pentium 4 2.4GHz | |
Motherboard(s) | Dell 855PM | Dell 855PM | FIC 855GM | IBM 855PM | IBM 855PM | Intel D845EBT 845E | |
Memory | 512MB PC2700 | 512MB PC2100 | 512MB PC2100 | 256MB PC2100 | 256MB PC2100 | 512MB PC2100 | |
Hard Drive | 60GB 7200RPM | 40GB 5400RPM | 40GB 4200RPM | 40GB 5400RPM | 40GB 4200RPM | IBM Deskstar DPTA-372050 20.5GB 7200 RPM | |
CDROM | DVD+RW | CD-RW/DVD | CD-RW/DVD | CD-RW/DVD | N/A | Philips 48X | |
Video Card(s) | NVIDIA GeForce FX Go5650 128MB DDR | NVIDIA GeForce4 4200 Go 64MB DDR | Integrated 855PM | ATI Mobility Radeon 7500 | ATI Mobility Radeon 16MB DDR | ATI Radeon 9000 Pro 64MB NVIDIA GeForce4 Ti 4200 128MB |
|
Ethernet | Onboard Broadcom 10/100 | Onboard Intel Gigabit | Onboard Intel Gigabit | Onboard Intel Gigabit | Onboard Intel Gigabit | Linksys LNE100TX 100Mbit PCI Ethernet Adapter | |
Operating System | Windows XP Professional SP1 | ||||||
Video Drivers | NVIDIA 44.82 (latest available for Dell) | NVIDIA 42.56 (latest available for Dell) | Intel 6.13.10.3510 | ATI 6.13.10.6278 (latest available for IBM) |
ATI 7.79.7.3 (latest available for IBM) | ATI Catalyst 3.1 NVIDIA 41.09 |
|
Benchmarking Applications | Bapco SysMark 2002 ZDM Content Creation Winstone 2003 ZDM Business Winstone 2002 BAPCo Mobile Mark 2002 |
For benchmarking purposes, we will stick with our normal array of benchmarks. For 3D benchmarks, we would reference our ATI Mobility Radeon 9600 and NVIDIA GeForce FX Go5650 review.
21 Comments
View All Comments
Anonymous User - Thursday, October 9, 2003 - link
I'd love to buy a wide screen LCD for my not-mobile computer, is there any ? Can't find a review of such a thing